- Property Info
- WalkScore
- Mortgage Info
- Share
Gorgeous 2 Bdrm Corner Unit With South- East View In Shangri-La Hotel & Residences! Prime Location: In The Centre Of Financial & Entertainment Districts! Enjoy Top Of The Line Amenities & Services, Top Quality Kitchen & B/I Appl, Granite Counter Tops, Marble Baths, Shangri-La Offers Access Star Elegant Amenities: Indoor Pool, Hot Tub, Spa, Theater, Limo & Valet Service & Car Wash, World Class Restaurants. **** Extras **** B/I Appl ( Miele 5-Burner Gas Cooktop, Speed Oven/Convection Microwave Hood Fan, Dishwasher, Sub-Zero Fridge W/Bottom Freezer), Washer & Dryer, All Existing Elf & Window Coverings ** One Parking Spot **
B/I Appl ( Miele 5-Burner Gas Cooktop, Speed Oven/Convection Microwave Hood Fan, Dishwasher, Sub-Zero Fridge W/Bottom Freezer), Washer & Dryer, All Existing Elf & Window Coverings ** One Parking Spot **
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1600-1799 |
Property Tax | $8,114 |
Maintenance | $1713.95 |
Days On Our Website | 3 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Other |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 1.44m x 2.20m | Pot Lights, Closet, Hardwood Floor |
Main | Living | 6.48m x 4.45m | Fireplace, Se View, Hardwood Floor |
Main | Dining | 6.48m x 4.45m | W/O To Balcony, Combined W/Dining, Hardwood Floor |
Main | Kitchen | 4.90m x 3.09m | B/I Appliances, Centre Island, Granite Counter |
Main | Breakfast | 3.20m x 3.05m | East View, Large Window, Hardwood Floor |
Main | Prim Bdrm | 4.38m x 3.56m | 5 Pc Ensuite, W/I Closet, South View |
Main | 2nd Br | 3.42m x 3.22m | 3 Pc Ensuite, South View, Large Closet |
Bathroom Information
Floor | Description |
Flat | 1 x 2 piece |
Flat | 1 x 5 piece |
Flat | 1 x 3 piece |
Listing Office: HOMELIFE LANDMARK REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...