- Property Info
- WalkScore
- Mortgage Info
- Share
Rarely Offered Corner Unit,3 Bed 3 Full Bathrooms W/Separate Entrance. Beautifully Maintained And Updated, W/Bright, Spacious, Living Rm, Full-Size Dining Rm, Large Kitchen, Big Family Rm & Master Suite! Gorgeous Sw View Over Looking The Outdoor Pool And Yard. 2 Parking, 2 Lockers, And His/Hers Walk-In Closets. First Class Amenities, Updated Rec Cntr, Gym, Library, Resort Like Gdns W/Walking Areas, Tennis, Indoor/O/Door Pools, 24Hr Gated Security, Steps To Shops. **** Extras **** Fridge, Stove, Dw, Washer & Dryer, All Elf's. Warden/Ttc/Bridlewood Mall/Shopping Via Locked Gate Using Fob, Close To Hwy's, Hospital & Golf Course. Excluded: Living Room Chandelier, Living Room Light Fixture
Fridge, Stove, Dw, Washer & Dryer, All Elf's. Warden/Ttc/Bridlewood Mall/Shopping Via Locked Gate Using Fob, Close To Hwy's, Hospital & Golf Course. Excluded: Living Room Chandelier, Living Room Light Fixture
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 2000-2249 |
Property Tax | $3,223 |
Maintenance | $1255.16 |
Days On Our Website | 3 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 6.32m x 3.73m | Sunken Room, W/O To Balcony, South View |
Flat | Dining | 4.80m x 4.42m | O/Looks Living, Broadloom |
Flat | Sitting | 6.32m x 3.07m | Sw View, W/O To Balcony |
Flat | Kitchen | 3.36m x 2.21m | Pot Lights |
Flat | Breakfast | 1.84m x 2.39m | Sw View, Ceramic Floor, O/Looks Family |
Flat | Prim Bdrm | 6.25m x 3.67m | Bay Window, His/Hers Closets |
Flat | Family | 4.67m x 4.18m | Double Closet, O/Looks Pool, 4 Pc Bath |
Bathroom Information
Floor | Description |
N/A | 1 x 6 piece |
N/A | 1 x 4 piece |
N/A | 1 x 4 piece |
Listing Office: HOMELIFE LANDMARK REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...