- Property Info
- WalkScore
- Mortgage Info
- Share
Prime Central Thornhill Location! Super Quiet And Safe Neighbourhood. This Stunning 3 Storey Townhouse Features 9' Ceiling On Main & 10' On 3rd Floors, Laminate Floors Thruout. Newly Renovated Potlights, Floors, Newer Showers In Both Main And Ensuite Bathrooms, Exhaust Fan ('21), Central Humidifier('21) Skylights. Spacious Primary Bdrm W Luxury 5-Pc Ensuite, Large W/I Closet W Custom Organizer. Minutes Drive From Future Subway Station. Top School Zone.**** Extras ****S/S Fridge,Stove,Dishwasher,Washer&Dryer. Window Coverings&Existing Elfs. Bbq Gas Line & Water Hosebib On Front Terrace. Hwt Is Rental. 2 Underground Parking Direct Access To Bsmt. **Westminster P.S. And Thornhill S.S School District**
S/S Fridge,Stove,Dishwasher,Washer&Dryer. Window Coverings&Existing Elfs. Bbq Gas Line & Water Hosebib On Front Terrace. Hwt Is Rental. 2 Underground Parking Direct Access To Bsmt. **Westminster P.S. And Thornhill S.S School District**
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1400-1599 |
Property Tax | $3,945 |
Maintenance | $408.00 |
Basement | Part Bsmt - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | N/A |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Ground | Foyer | 6.00m x 3.90m | Laminate, Double Closet |
Ground | Kitchen | 11.09m x 8.66m | Corian Counter, Stainless Steel Appl, Breakfast Bar |
Ground | Living | 12.66m x 10.60m | Pot Lights, Laminate, Combined W/Dining |
Ground | Dining | 8.83m x 7.25m | W/O To Terrace, Laminate, Combined W/Kitchen |
2nd | 2nd Br | 12.17m x 8.83m | Laminate, Window, Double Closet |
2nd | 3rd Br | 12.24m x 8.43m | Laminate, Window, Double Closet |
2nd | Laundry | Measurements not available | |
3rd | Prim Bdrm | 18.01m x 10.83m | 5 Pc Ensuite, W/I Closet, Fireplace |
Lower | Utility | 9.15m x 6.00m | Tile Floor, W/O To Garage |
Bathroom Information
Floor | Description |
Upper | 1 x 5 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: HOMELIFE LANDMARK REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...